Dec 1 2024 | Open for Online Entry | |
February 28 | Deadline for £55 earlybird entry fee | |
March 31 | Deadline for £77 second tier entry fee | |
April 12 | Springboard event at The Pump Room | |
April 20 | Text and pictures deadline for printed programme (fee: £88). Deadline for entrants using Opera House ticketing facility (an additional £10). | |
May | Check deadlines for advertising in local media such as the Buxton Advertiser and Pure Peak. | |
May/ earlyJune | Send press releases and good quality photos to local media. | |
Late May/Early June | Printed Programme published. | |
June 7 | Fringe Programme Party at the Pump Room in the evening | |
End June | Send posters and flyers in advance to Fringe (106 St John's Rd, Buxton SK17 6UT) or bring to Fringe Information Desk at the start of the Fringe (we set up from the Monday of the first week of the Fringe). Note, if you are with Underground, different arrangements may apply - please check. | |
July 8 | Fringe Launch Party at Underground in the evening TBC | |
July 9 | Fringe begins. | |
July 12 | Well Dressing Carnival Procession 2pm. Join us at our float! | |
July 13 | Fringe Sunday 2-4.30pm in the Pavilion Gardens around the bandstand. Join us there! | |
July 27 | Final Sunday of the Fringe. Fringe Awards Ceremony in the afternoon. Serpentine Community Garden TBC |
If you choose to perform with Underground, which is a managed venue, you will need to work to their earlier deadlines as detailed on their website and consult with them on posters.
Have you...
You need to be a registered user to use online entry. The next link 'Begin Online Entry' will explain how.
If you already have an account (for example because you entered the Fringe last year) then follow the next link and check that our contact details are correct by clicking on the My Profile link.